
Concrete Batching Plant 50m³/H Concrete Batching Plant Concrete Batching Plant Machine
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
Basic Info.
| Type | Concrete Mixer |
| Shotcrete Type | Semi-Dry |
| Machining Process | Hydraulic |
| Structure | Rotor Type |
| Productivity | 60m²/h |
| Feeding Height | 1400mm |
| Vibrating Amplitude | 2.6mm |
| Certification | ISO9001: 2000, CE |
| Condition | New |
| Color | Yellow |
| Product Name | Concrete Batching Machine |
| Model | Pl800, Pl1200, Pl1600, Pl2400, Pl3200 |
| Weighing Hopper Capacity | 0.8-3.2m3 |
| Theoretical Production Efficiency | 48-160m3 |
| Maximum Weighing Capacity | 1500-5000kg |
| Weighing Method | Electronic Scale Sensor |
| Feeding Method | Belt Feeding |
| Stainless Steel Plate Thickness | 3mm |
| Lifting Motor(Kw) | 3-11kw |
| Weighing Motor(Kw) | 0.18-0.55kw |
| Custom Design | Available |
| Transport Package | Standard Export Package |
| Specification | Customized |
| Trademark | YANLIN |
| Origin | Shandong, China |
| HS Code | 8474802000 |
| Production Capacity | 100sets/Month |
Product Description
Product DescriptionPL Concrete Batching MachineThe batching machine is a key piece of equipment in the block production line for material measurement and feeding. It is primarily used for the automatic weighing and proportioning control of materials such as sand, gravel, cement, and fly ash.
By presetting formulas, it ensures accurate measurement and continuous discharge of multiple raw materials, maintaining a stable and consistent concrete mix.
Linked with the mixer, it reduces manual intervention, improves production efficiency, and ensures product consistency, providing reliable support for stable block formation
| Model | Capacity (m³) | Production Rate (m³/h) | Weighing Accuracy | Weighing Capacity (kg) | Grading Size(mm) | Motor Power (kW) | Vibrator Power (kW) |
| PL800 | 0.8 | 48 | ±2% | 1500 | 3 | 3 – 5.5 | 0.18 – 0.37 |
| PL1200 | 1.2 | 72 | ±2% | 2000 | 3 | 3 – 5.5 | 0.18 – 0.37 |
| PL1600 | 1.6 | 90 | ±2% | 3000 | 3 | 5.5 – 7.5 | 0.25 – 0.37 |
| PL2400 | 2.4 | 120 | ±2% | 4000 | 3 | 7.5 – 11 | 0.37 – 0.55 |
| PL3200 | 3.2 | 160 | ±2% | 5000 | 3 | 7.5 – 11 | 0.37 – 0.55 |
You may also like
Send inquiry
Send now
